
Samsung Galaxy Xcover 3 (SM-G389F)
- Released : 2016, April
- Body: 154g, 10mm thickness
- OS: Android 6.0
- Storage: 8GB 1.5GB RAM
- Display Resolution : 480x800 pixels 4.5"
- Camera: 5MP 720p
- Battery: 2200mAh Li-Ion
- Buy it on Amazon
Overview:
Samsung Galaxy Xcover 3 G389F Android smartphone. Announced Apr 2016. Features 4.5″ PLS TFT display, Exynos 3475 Quad chipset, 5 MP primary camera, 2 MP front camera, 2200 mAh battery, 8 GB storage, 1.5 GB RAM, MIL-STD-810G compliant.
Specification:
Network
- Technology
- GSM / HSPA / LTE
- Speed
- HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps
- 2G bands
- GSM 850 / 900 / 1800 / 1900
- 3G bands
- HSDPA 850 / 900 / 1900 / 2100
- 4G bands
- 1, 7, 8, 20
Body
- Dimensions
- 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in)
- Weight
- 154 g (5.43 oz)
- SIM
- Micro-SIM
Display
- Type
- PLS TFT capacitive touchscreen, 16M colors
- Size
- 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio)
- Resolution
- 480 x 800 pixels, 5:3 ratio (~207 ppi density)
Platform
- OS
- Android 6.0 (Marshmallow)
- Chipset
- Exynos 3475 Quad (28 nm)
- CPU
- Quad-core 1.3 GHz Cortex-A53
- GPU
- Mali-T720
Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
G389FXXU1ARF1 | PLS | Marshmallow(Android 6.0.1) | 1.28 GB | 2019-04-23 19:18:24 | Download |
G389FXXU1ARJ1 | XEF | Marshmallow(Android 6.0.1) | 1.2 GB | 2018-12-11 06:34:35 | Download |
G389FXXU1ARK1 | TMS | Marshmallow(Android 6.0.1) | 1.05 GB | 2018-12-10 11:18:34 | Download |
G389FXXU1ARK1 | COS | Marshmallow(Android 6.0.1) | 1.25 GB | 2018-12-10 11:17:30 | Download |
G389FXXU1ARK1 | TRG | Marshmallow(Android 6.0.1) | 1.27 GB | 2018-12-07 19:08:00 | Download |
G389FXXU1ARK1 | MAX | Marshmallow(Android 6.0.1) | 1.27 GB | 2018-12-07 19:07:50 | Download |
G389FXXU1ARK1 | TTR | Marshmallow(Android 6.0.1) | 1.27 GB | 2018-12-07 17:54:57 | Download |
G389FXXU1ARK1 | DCO | Marshmallow(Android 6.0.1) | 1.32 GB | 2018-12-07 17:41:20 | Download |
G389FXXU1ARK1 | DTM | Marshmallow(Android 6.0.1) | 1.32 GB | 2018-12-07 17:40:50 | Download |
G389FXXU1ARK1 | TPL | Marshmallow(Android 6.0.1) | 1.31 GB | 2018-12-07 17:05:40 | Download |
Page
1 of 11